LDB212G1020C-001
Murata Electronics
MULTI-LAY HYBRID BALUNS 0805
lmages are for reference only.
4400BL15A0100001E
BALUN 2.8GHZ-6GHZ 1:2
RF Balun 2.8GHz ~ 6GHz 1:2
TYPE | DESCRIPTION |
---|---|
Category | Balun |
Mfr | Johanson Technology Inc. |
Series | 4400 |
Package | Tape & Reel (TR)-->Cut Tape (CT) |
Part Status | Active |
Frequency Range | 2.8GHz ~ 6GHz |
Package / Case | - |
Phase Difference | - |
Insertion Loss (Max) | - |
Return Loss (Min) | - |
Mounting Type | Surface Mount |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.2000 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 712-1653-2-->712-4400BL15A0100001ECT-->712-4400BL15A0100001EDKR-->712-1653-1-->712-4400BL15A0100001ETR-->4400BL15A0100E-->712-1653-6 |
Standard Package | 4,000 |
MULTI-LAY HYBRID BALUNS 0805
MULTILAYER BALUN FOR 3400 - 4010
MULTILAYER LTCC BALUN, 3000~8000
BALUN 1MHZ-1GHZ 1.5:1 5SMD MODUL
E-SERIES TRANSFORMER 4.5-3000MHZ
1:1 CORE & WIRE TRANSFORMER, 0.4
MULTI-LAY HYBRID BALUNS 0805
1:1 CORE & WIRE TRANSFORMER, 10
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message