LDB212G1020C-001
Murata Electronics
MULTI-LAY HYBRID BALUNS 0805
lmages are for reference only.
BD2425P50100AHF
BALUN 2.4GHZ-2.5GHZ 50/100 0404
RF Balun 2.4GHz ~ 2.5GHz 50 / 100Ohm 0404 (1010 Metric)
TYPE | DESCRIPTION |
---|---|
Category | Balun |
Mfr | TTM Technologies, Inc. |
Series | Xinger® |
Package | Tape & Reel (TR)-->Cut Tape (CT) |
Part Status | Active |
Frequency Range | 2.4GHz ~ 2.5GHz |
Package / Case | 0404 (1010 Metric) |
Base Product Number | BD2425 |
Phase Difference | 6° |
Insertion Loss (Max) | 0.9dB |
Return Loss (Min) | 15dB |
Mounting Type | Surface Mount |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.2000 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 068-2-->31015-G001-->068-6-->068-1 |
Standard Package | 4,000 |
MULTI-LAY HYBRID BALUNS 0805
MULTILAYER BALUN FOR 3400 - 4010
MULTILAYER LTCC BALUN, 3000~8000
BALUN 1MHZ-1GHZ 1.5:1 5SMD MODUL
E-SERIES TRANSFORMER 4.5-3000MHZ
1:1 CORE & WIRE TRANSFORMER, 0.4
MULTI-LAY HYBRID BALUNS 0805
1:1 CORE & WIRE TRANSFORMER, 10
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message