ACS773KCB-150B-SMT-T
Allegro MicroSystems
HIGH ACCURACY, HALL-EFFECT CURRE
lmages are for reference only.
TLE4972AE35S5XUMA1
SENSOR CUR HALL 2000A 6PWRVDFN
Current Sensor 2000A 1 Channel Hall Effect, Differential 6-PowerVDFN
TYPE | DESCRIPTION |
---|---|
Category | Current Sensors |
Mfr | Infineon Technologies |
Series | - |
Package | Tape & Reel (TR)-->Cut Tape (CT) |
Part Status | Active |
Output | Ratiometric, Voltage |
Voltage - Supply | 3.1V ~ 3.5V |
Current - Supply (Max) | 25mA |
Operating Temperature | -40°C ~ 125°C |
Package / Case | 6-PowerVDFN |
For Measuring | AC/DC |
Sensor Type | Hall Effect, Differential |
Current - Sensing | 2000A |
Number of Channels | 1 |
Sensitivity | 62mV/mT |
Frequency | 210kHz |
Linearity | - |
Accuracy | - |
Response Time | 700ns |
Grade | Automotive |
Qualification | AEC-Q100 |
Polarization | - |
Mounting Type | Surface Mount |
Supplier Device Package | PG-VSON-6-4 |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 448-TLE4972AE35S5XUMA1TR-->SP004914370-->448-TLE4972AE35S5XUMA1DKR-->448-TLE4972AE35S5XUMA1CT |
Standard Package | 5,000 |
HIGH ACCURACY, HALL-EFFECT CURRE
SENSOR CURRENT HALL
TRANSF CURR SENSE 400MV/KA 50HZ
IC CURRENT SENSOR P&P 8SOIC
80ARMS 500KHZ HALL-EFFECT CURREN
SMART CURRENT SENSE SHUNT 100 AM
SENSOR CURRENT HALL 75A AC/DC
CURRENT SENSOR
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message