SC40-19EWA
Kingbright
DISPLAY 7SEG 3.98" SGL RED 10DIP
lmages are for reference only.
ACSA02-41SURKWA-F01
DISPLAY 7-SEG 0.2" SGL RED 10SMD
Display Modules - LED Character and Numeric Red 7-Segment 1 Character Common Anode 1.95V 20mA 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) 10-SMD, No Lead
TYPE | DESCRIPTION |
---|---|
Category | LED Character and Numeric |
Mfr | Kingbright |
Series | - |
Package | Tape & Reel (TR)-->Cut Tape (CT) |
Part Status | Active |
Size / Dimension | 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) |
Packaging | Tape & Reel (TR)-->Cut Tape (CT)-->Digi-Reel® |
Base Product Number | ACSA02 |
Base Product Number | ACSA02 |
Color | Red |
Wavelength - Peak | 650nm |
Millicandela Rating | 30mcd |
Voltage - Forward (Vf) (Typ) | 1.95V |
Current - Test | 20mA |
Package / Case | 10-SMD, No Lead |
Number of Characters | 1 |
Display Type | 7-Segment |
Digit/Alpha Size | 0.20" (5.08mm) |
Common Pin | Common Anode |
Power Dissipation (Max) | 75mW |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 754-1403-2-->ACSA0241SURKWAF01-->754-1403-6-->754-1403-1 |
Standard Package | 650 |
DISPLAY 7SEG 3.98" SGL RED 10DIP
DISPLAY 7SEG 0.3" SGL GRN 10SMD
DISP 7SEG 0.3" SGL YLW-GRN 10DIP
DISP 7-SEG 2.24" SGL RED 10DIP
LED
DISPLAY 7SEG 1" SGL YLW-GN 10DIP
DISPLAY 7SEG 0.56" TRP RED 28DIP
DISPLAY 7-SEG 0.8" SGL RED 18DIP
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message