108010
Basler
4208 X 3120, 30 FPS, COLOR
lmages are for reference only.
LI-OS05A20-MIPI-145H
OS05A20 COLOR SENSOR
TYPE | DESCRIPTION |
---|---|
Category | Optical Sensors |
Mfr | Leopard Imaging Inc. |
Series | - |
Package | Bulk |
Part Status | Active |
Package / Case | Module |
Mounting Type | Chassis Mount |
Supplier Device Package | - |
Type | - |
Size / Dimension | 0.866" L x 0.551" W (22.00mm x 14.00mm) |
Resolution | 2688 x 1944 |
Interface | - |
Color | RGB |
Frames per Second | 60.0 |
Shutter | Rolling |
Lens Mount | - |
Sensor | OS05A20 |
Pixel Size | 2µm x 2µm |
Height (Max) | 0.705" (17.90mm) |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | - |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | - |
ECCN | EAR99 |
HTSUS | 8525.89.5050 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | LI-OS05A20-MIPI-145H |
Standard Package | 1 |
4208 X 3120, 30 FPS, COLOR
SENSOR DIRRS DISTANCE INFRARED
SENSOR OPT REFLECTIVE 2MM 8SMD
PHOTOELECTRIC BASE MODUL
SENSOR REFLECTVE 5.58MM NPN OPEN
SENSOR REFLCTV 12.7MM TOTEM POLE
SENSOR OPT REFL 1MM-5MM MODULE
SENSOR OPT REFL 0MM-3MM MODULE
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message