MPT4.8-75
PowerFilm Inc.
SOLAR CELL 240MW 7.4V
lmages are for reference only.
LL200-2.4-37
SOLAR CELL 0.068MW&1.6V
Amorphous Solar Cell 449 µW 3.7 V
TYPE | DESCRIPTION |
---|---|
Category | Solar Cells |
Mfr | PowerFilm Inc. |
Series | Indoor Light |
Package | Bag |
Part Status | Active |
Operating Temperature | - |
Package / Case | Cells |
Type | Amorphous |
Size / Dimension | 2.126" L x 1.437" W x 0.009" H (54.00mm x 36.50mm x 0.22mm) |
Power (Watts) - Max | 449 µW |
Current @ Pmpp | 214 µA |
Voltage @ Pmpp | 2.1 V |
Current - Short Circuit (Isc) | 30 mA |
Voltage - Open Circuit | 3.7 V |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.43.0080 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | LL200-2.4-37 |
Standard Package | 50 |
SOLAR CELL 240MW 7.4V
AMORPHOUS SOLAR CELL 1W
POLYCR SOLAR PNL 5V 370MW 4PK -
35W 12V SOLAR PANEL - 21.5 X 19.
SOLAR CELL 0.033MW&1.6V
SOLAR CELL 1.73W 11.1V
SOLAR CELL 600MW 9.3V
MONOCRYSTALLINE SOLAR CELL GEN3
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message