MPT4.8-75
PowerFilm Inc.
SOLAR CELL 240MW 7.4V
lmages are for reference only.
LL200-2.4-75
SOLAR CELL 1.91MW 3.7V
Solar Cell 1.91 mW 3.7 V
TYPE | DESCRIPTION |
---|---|
Category | Solar Cells |
Mfr | PowerFilm Inc. |
Series | Low-Light |
Package | Bulk |
Part Status | Active |
Operating Temperature | - |
Package / Case | Cells |
Type | - |
Size / Dimension | 3.500" L x 2.902" W (88.90mm x 73.70mm) |
Power (Watts) - Max | 1.91 mW |
Current @ Pmpp | 0.91 mA |
Voltage @ Pmpp | 2.1 V |
Voltage - Open Circuit | 3.7 V |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.42.0080 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | LL2.4-75-->019 |
Standard Package | 50 |
SOLAR CELL 240MW 7.4V
AMORPHOUS SOLAR CELL 1W
POLYCR SOLAR PNL 5V 370MW 4PK -
35W 12V SOLAR PANEL - 21.5 X 19.
SOLAR CELL 0.033MW&1.6V
SOLAR CELL 600MW 9.3V
SOLAR CELL 1.73W 11.1V
MONOCRYSTALLINE SOLAR CELL GEN3
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message