MPT4.8-75
PowerFilm Inc.
SOLAR CELL 240MW 7.4V
lmages are for reference only.
LL200-3-37
SOLAR CELL 1.17MW 4.6V
Solar Cell 1.17 mW 4.6 V
TYPE | DESCRIPTION |
---|---|
Category | Solar Cells |
Mfr | PowerFilm Inc. |
Series | Low-Light |
Package | Bulk |
Part Status | Active |
Operating Temperature | - |
Package / Case | Cells |
Type | - |
Size / Dimension | 4.488" L x 1.449" W (114.00mm x 36.80mm) |
Power (Watts) - Max | 1.17 mW |
Current @ Pmpp | 450 µA |
Voltage @ Pmpp | 2.6 V |
Voltage - Open Circuit | 4.6 V |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.42.0080 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | LL3-37-->017 |
Standard Package | 50 |
SOLAR CELL 240MW 7.4V
AMORPHOUS SOLAR CELL 1W
POLYCR SOLAR PNL 5V 370MW 4PK -
35W 12V SOLAR PANEL - 21.5 X 19.
SOLAR CELL 0.033MW&1.6V
SOLAR CELL 600MW 9.3V
SOLAR CELL 1.73W 11.1V
MONOCRYSTALLINE SOLAR CELL GEN3
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message